Difference in Scores 80% Handicap Handicap Given in Points
1 80% 0
2 80% 1
3 80% 2
4 80% 3
5 80% 4
6 80% 4
7 80% 5
8 80% 6
9 80% 7
10 80% 8
11 80% 8
12 80% 9
13 80% 10
14 80% 11
15 80% 12
16 80% 12
17 80% 13
18 80% 14
19 80% 15
20 80% 16
21 80% 16
22 80% 17
23 80% 18
24 80% 19
25 80% 20
Difference in Scores 80% Handicap Handicap Given in Points
26 80% 20
27 80% 21
28 80% 22
29 80% 23
30 80% 24
31 80% 24
32 80% 25
33 80% 26
34 80% 27
35 80% 28
36 80% 28
37 80% 29
38 80% 30
39 80% 31
40 80% 32
41 80% 32
42 80% 33
43 80% 34
44 80% 35
45 80% 36
46 80% 36
47 80% 37
48 80% 38
49 80% 39
50 80% 40
s