Difference in Scores 85% Handicap Handicap Given in Points
1 85% 0
2 85% 1
3 85% 2
4 85% 3
5 85% 4
6 85% 5
7 85% 5
8 85% 6
9 85% 7
10 85% 8
11 85% 9
12 85% 10
13 85% 11
14 85% 11
15 85% 12
16 85% 13
17 85% 14
18 85% 15
19 85% 16
20 85% 17
21 85% 17
22 85% 18
23 85% 19
24 85% 20
25 85% 21
Difference in Scores 85% Handicap Handicap Given in Points
26 85% 22
27 85% 22
28 85% 23
29 85% 24
30 85% 25
31 85% 26
32 85% 27
33 85% 28
34 85% 28
35 85% 29
36 85% 30
37 85% 31
38 85% 32
39 85% 33
40 85% 34
41 85% 34
42 85% 35
43 85% 36
44 85% 37
45 85% 38
46 85% 39
47 85% 39
48 85% 40
49 85% 41
50 85% 42
s